Description
Elements | Composition in % |
Antimony (sb) | 0.001 (Max) |
Arsenic (As) | 0.001 (Max) |
Tin (Sn) | 0.001 (Max) |
Copper (Cu) | 0.001 (Max) |
Bismuth (Bi) | 0.020 (Max) |
Iron (Fe) | 0.001 (Max) |
Nickel (Ni) | 0.001 (Max) |
Silver (Ag) | 0.005 (Max) |
Zinc (Zn) | 0.001 (Max) |
Calcium (Ca) | 0.0005 (Max) |
Sulphur (S) | 0.0005 (Max) |
Aluminum (Al) | 0.0005 (Max) |
Lead (Pb) | 99.970 (Min) |
Reviews
There are no reviews yet.