Description
Magnesium alloy ingots for casting.
Alloy type: AZ91D, AM50A, AM60B, AZ63, AS31 etc.
Ingot weight: 6 Kg, 8 Kg, 12 Kg each
Magnesium Alloy Ingot
Type | Chemical Composition, % | ||||||||||
Other Impurity Content ≤% | |||||||||||
Al | Zn | Mn | RE | Si≤ | Fe≤ | Cu≤ | Ni≤ | Others | Impurity | ||
AZ91D | 8.50-9.50 | 0.45-0.90 | 0.17-0.40 | – | 0.08 | 0.004 | 0.015 | 0.001 | – | 0.30 | |
AM60B | 5.60-6.40 | <0.20 | 0.26-0.50 | – | 0.05 | 0.004 | 0.008 | 0.001 | 0.01 | – | |
AM50A | 4.50-5.30 | <0.20 | 0.28-0.50 | – | 0.05 | 0.004 | 0.008 | 0.001 | 0.01 | – | |
AZ81 | 7.20-8.50 | 0.45-0.90 | >0.17 | – | 0.05 | 0.004 | 0.025 | 0.001 | 0.01 | – |
Reviews
There are no reviews yet.